×

CF Montréal

Founded: December 10, 1992 (33 years old)

Stadium: Stade Saputo (Montréal, Québec)

CF Montréal

Founded: December 10, 1992 (33 years old)
Stadium: Stade Saputo (Montréal, Québec)

CF Montréal
More of the same: CF Montréal dismantled 5-0 by San Diego in first game of 2026
CF Montréal
Montréal get their season underway with a visit to San Diego
Canadian Championship
2026 Canadian Championship preliminary round schedule unveiled

CF Montréal honours

Hover over a trophy to see which competition it belongs to.

VCUP
2021
VCUP
2019
VCUP
2014
VCUP
2013
USL
2009
VCUP
2008
USL
2004
APSL
1994

CF Montréal Canadian Championship finals

Year Champion Score Runner-up
2023 Whitecaps 2 - 1 Montréal
2021 Montréal 1 - 0 Toronto FC
2019 Montréal 1 (3) - 1 (1)* Toronto FC
2017 Toronto FC 3 - 2* Montréal
2015 Whitecaps 4 - 2* Montréal
2014 Montréal 2 - 1* Toronto FC
2013 Montréal 2 - 2 (a) Whitecaps
2008 Montréal - Toronto FC
2007 Montréal - Whitecaps
2006 Montréal - Toronto Lynx
2005 Montréal - Whitecaps
2004 Montréal - Toronto Lynx
2003 Montréal - Toronto Lynx
2002 Montréal - Toronto Lynx
* Aggregate | (a) = Won on away goals

Prior to the 2011 season, the Canadian Championship was determined through a group stage format, with the team finishing in first place being crowned champions.

View Canadian Championship stats

Head-to-head records

Click on the "games played" number to open a more detailed page between the two clubs.

Team GP W D L +/- GF GA GD
Vancouver Whitecaps Whitecaps 80 33 18 29 +4 90 87 3
Toronto FC Toronto FC 64 22 12 30 -8 83 107 -24
Toronto Lynx Toronto Lynx 27 16 5 6 +10 42 20 22
Forge FC Forge FC 7 2 3 2 0 9 6 3
Calgary Mustangs Mustangs 6 6 0 0 +6 14 1 13
Toronto Blizzard Blizzard 4 3 0 1 +2 7 5 2
C.D. Olimpia C.D. Olimpia 4 2 1 1 +1 5 4 1
Santos Laguna Santos Laguna 4 2 0 2 0 7 6 1
Toronto Rockets Rockets 4 2 0 2 0 2 2 0
Joe Public F.C. Joe Public 2 2 0 0 +2 6 1 5
C.D. FAS C.D. FAS 2 2 0 0 +2 4 2 2
Cavalry FC Cavalry 2 2 0 0 +2 3 1 2
Edmonton Aviators Aviators 2 1 1 0 +1 3 1 2
Inter Toronto FC Inter Toronto 2 1 1 0 +1 3 2 1
New York Red Bulls NYRB 2 1 1 0 +1 2 1 1
Real Estelí Real Estelí 2 1 1 0 +1 1 0 1
FC Edmonton Edmonton 2 1 0 1 0 5 4 1
Club Deportivo Heredia Heredia 2 1 0 1 0 2 1 1
Liga Deportiva Alajuelense Alajuelense 2 1 0 1 0 4 4 0
San Jose Earthquakes San Jose 2 1 0 1 0 1 3 -2
C.F. Pachuca Pachuca 2 0 2 0 0 3 3 0
Deportivo Saprissa Saprissa 2 0 2 0 0 2 2 0
Cruz Azul Cruz Azul 2 0 1 1 -1 1 2 -1
Atlante F.C. Atlante 2 0 1 1 -1 1 2 -1
Club América Club América 2 0 1 1 -1 3 5 -2
HFX Wanderers Halifax 1 1 0 0 +1 3 1 2
Vaughan Azzurri Vaughan 1 1 0 0 +1 2 0 2
Atlético San Luis San Luis 1 1 0 0 +1 3 2 1
Club Universidad Nacional Pumas 1 0 1 0 0 2 2 0
Club León Club León 1 0 1 0 0 1 1 0
Deportivo Toluca Toluca 1 0 0 1 -1 1 2 -1
Club Puebla Club Puebla 1 0 0 1 -1 1 2 -1
D.C. United D.C. United 1 0 0 1 -1 0 1 -1
Orlando City Orlando 1 0 0 1 -1 1 4 -3
GP = Games played | W = Wins | D = Draws | L = Losses | +/- = Match difference | GF = Goals for | GA = Goals against | GD = Goal difference

MLS matches against American teams are NOT listed.
TM GP W D L +/- GF GA GD
Vancouver Whitecaps Whitecaps 80 33 18 29 +4 90 87 3
Toronto FC Toronto FC 64 22 12 30 -8 83 107 -24
Toronto Lynx Toronto Lynx 27 16 5 6 +10 42 20 22
Forge FC Forge FC 7 2 3 2 0 9 6 3
Calgary Mustangs Mustangs 6 6 0 0 +6 14 1 13
Toronto Blizzard Blizzard 4 3 0 1 +2 7 5 2
C.D. Olimpia C.D. Olimpia 4 2 1 1 +1 5 4 1
Santos Laguna Santos Laguna 4 2 0 2 0 7 6 1
Toronto Rockets Rockets 4 2 0 2 0 2 2 0
Joe Public F.C. Joe Public 2 2 0 0 +2 6 1 5
C.D. FAS C.D. FAS 2 2 0 0 +2 4 2 2
Cavalry FC Cavalry 2 2 0 0 +2 3 1 2
Edmonton Aviators Aviators 2 1 1 0 +1 3 1 2
Inter Toronto FC Inter Toronto 2 1 1 0 +1 3 2 1
New York Red Bulls NYRB 2 1 1 0 +1 2 1 1
Real Estelí Real Estelí 2 1 1 0 +1 1 0 1
FC Edmonton Edmonton 2 1 0 1 0 5 4 1
Club Deportivo Heredia Heredia 2 1 0 1 0 2 1 1
Liga Deportiva Alajuelense Alajuelense 2 1 0 1 0 4 4 0
San Jose Earthquakes San Jose 2 1 0 1 0 1 3 -2
C.F. Pachuca Pachuca 2 0 2 0 0 3 3 0
Deportivo Saprissa Saprissa 2 0 2 0 0 2 2 0
Cruz Azul Cruz Azul 2 0 1 1 -1 1 2 -1
Atlante F.C. Atlante 2 0 1 1 -1 1 2 -1
Club América Club América 2 0 1 1 -1 3 5 -2
HFX Wanderers Halifax 1 1 0 0 +1 3 1 2
Vaughan Azzurri Vaughan 1 1 0 0 +1 2 0 2
Atlético San Luis San Luis 1 1 0 0 +1 3 2 1
Club Universidad Nacional Pumas 1 0 1 0 0 2 2 0
Club León Club León 1 0 1 0 0 1 1 0
Deportivo Toluca Toluca 1 0 0 1 -1 1 2 -1
Club Puebla Club Puebla 1 0 0 1 -1 1 2 -1
D.C. United D.C. United 1 0 0 1 -1 0 1 -1
Orlando City Orlando 1 0 0 1 -1 1 4 -3
GP = Games played | W = Wins | D = Draws | L = Losses | +/- = Match difference | GF = Goals for | GA = Goals against | GD = Goal difference

MLS matches against American teams are NOT listed.

CF Montréal matches vs. CPL teams

CF Montréal VS CPL teams
VS
Montréal CPL teams
6
CF MONTRÉAL WINS
4
DRAWS
2
CPL WINS
6
WINS
4
DRAWS
2
WINS
18 Goals 10
8 Goal difference GD -8
Date Home Score Away Competition
H Score A Date Competition
2025-07-09 Montréal 2 - 2 Forge FC Can Champ
2 - 2 2025-07-09 Can Champ
2025-05-20 Forge FC 1 - 0 Montréal Can Champ
1 - 0 2025-05-20 Can Champ
2024-05-22 Montréal 1 - 2 Forge FC Can Champ
1 - 2 2024-05-22 Can Champ
2024-05-07 Forge FC 1 - 1 Montréal Can Champ
1 - 1 2024-05-07 Can Champ
2023-05-24 Montréal 2 - 0 Forge FC Can Champ
2 - 0 2023-05-24 Can Champ
2022-05-25 Montréal 3 - 0 Forge FC Can Champ
3 - 0 2022-05-25 Can Champ
2021-10-27 Forge FC 0 (7) - 0 (8) Montréal Can Champ
0 (7) - 0 (8) 2021-10-27 Can Champ
2021-09-22 Halifax 1 - 3 Montréal Can Champ
1 - 3 2021-09-22 Can Champ
2019-08-14 Cavalry 0 - 1 Montréal Can Champ
0 - 1 2019-08-14 Can Champ
2019-08-07 Montréal 2 - 1 Cavalry Can Champ
2 - 1 2019-08-07 Can Champ
2019-07-24 Montréal 1 - 0 Inter Toronto Can Champ
1 - 0 2019-07-24 Can Champ
2019-07-10 Inter Toronto 2 - 2 Montréal Can Champ
2 - 2 2019-07-10 Can Champ